UPDATED: March 26, 2025
OFFENSE
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#1 Brendan Sullivan | 6'4" | 220 | SR | Davison, MI (Davison / Northwestern) |
#9 Hank Brown | 6'4" | 208 | SO | Nashville, TN (Lipscomb Academy / Auburn) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#28 Kamari Moulton | 5'9" | 197 | SO | Ft. Lauderdale, FL (Cardinal Gibbons) |
#9 Jaziun Patterson | 5'10" | 195 | JR | Pompano Beach, FL (Deerfield Beach) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#15 Reece Vander Zee | 6'4" | 207 | SO | Tampa, FL (Jesuit) |
#7 Dayton Howard | 6'4" | 204 | SO | Kansas City, MO (Park Hill) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#6 Seth Anderson | 6'0" | 180 | SR | Suwanee, GA (North Gwinnett / Charleston Southern) |
#12 KJ Parker | 5'10" | 175 | #FR | Bellwood, IL (Immaculate Conception) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#5 Jacob Gill | 6'0" | 185 | SR | Raleigh, NC (Cardinal Gibbons / Northwestern) |
#21 Kaden Wetjen | 5'10" | 196 | SR | Williamsburg, IA (Williamsburg / Iowa Western CC) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#87 Addison Ostrenga | 6'4" | 251 | SR | Sun Prairie, WI (Sun Prairie) |
#48 Zach Ortwerth | 6'3" | 240 | JR | St. Louis, MO (St. Louis University) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#71 Jack Dotzler | 6'6" | 305 | SO | Waunakee, WI (Wuanakee) |
#59 Trevor Lauck | 6'5" | 302 | SO | Indianapolis, IN (Roncalli) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#70 Beau Stephens | 6'6" | 322 | SR | Blue Springs, MO (Blue Springs) |
#64 Leighton Jones | 6'2" | 286 | SO | Brownsburg, IN (Brownsburg) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#65 Logan Jones | 6'3" | 293 | GR | Council Bluffs, IA (Lewis Central) |
#61 Cael Winter | 6'3" | 285 | SO | Waukee, IA (Northwest) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#58 Kade Pieper | 6'3" | 275 | SO | Norfolk, NE (Catholic) |
#53 Michael Myslinski | 6'3" | 285 | SR | Jacksonville, FL (Bishop Kenny) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#67 Gennings Dunker | 6'5" | 316 | SR | Lena, IL (Lena-Winslow) |
#75 Cannon Leonard | 6'8" | 306 | SO | Gilman, IL (Iroquois West) |
DEFENSE
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#48 Max Llewellyn | 6'5" | 258 | SR | Urbandale, IA (Urbandale) |
#44 Kenneth Merrieweather | 6'3" | 255 | SO | Detroit, MI (M.L. King) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#95 Aaron Graves | 6'4" | 300 | SR | Dayton, IA (Southeast Valley) |
#57 Will Hubert | 6'3" | 285 | JR | Omaha, NE (Papillion-La Vista) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#55 Jeremiah Pittman | 6'3" | 293 | SR | Palatine, IL (St. Viator) |
#51 Luke Gaffney | 6'2" | 274 | JR | Robins, IA (Linn-Mar) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#49 Ethan Hurkett | 6'3" | 260 | GR | Cedar Rapids, IA (Xavier) |
#84 Joseph Anderson | 6'5" | 224 | #FR | St. Louis, MO (Westminster Christian Academy) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#4 Koen Entringer | 6'0" | 207 | JR | Ypsilanti, MI (Walled Lake Western) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#12 Jaxon Rexroth | 6'2" | 226 | SR | Cedar Rapids, IA (Xavier) |
#22 Derek Weisskopf | 6'3" | 218 | #FR | Victor, IA (Williamsburg) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#41 Jaden Harrell | 6'2" | 237 | SR | Urbandale, IA (Urbandale) |
#36 Jayden Montgomery | 5'10" | 225 | JR | Suamico, WI (Bay Port) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#43 Karson Sharar | 6'2" | 232 | SR | Iowa Falls, IA (Iowa Falls-Alden) |
#23 Landyn Van Kekerix | 6'1" | 234 | JR | Rock Valley, IA (Boyden Hull/Rock Valley) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#2 TJ Hall | 6'1" | 187 | SR | Fresno, CA (San Joaquin Memorial) |
#3 Jaylen Watson | 5'10" | 174 | SO | Detroit, MI (Central Catholic) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#4 Koen Entringer | 6'0" | 207 | JR | Ypsilanti, MI (Walled Lake Western) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#1 Xavier Nwankpa | 6'2" | 215 | SR | Pleasant Hill, IA (Southeast Polk) |
#26 Kael Kolarik | 6'0" | 209` | JR | Indianola, IA (Indianola) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#8 Deshaun Lee | 5'10" | 187 | JR | Belleville, MI (Belleville) |
#17 Rashad Godfrey Jr. | 6'0" | 195 | #FR | Plant City, FL (Armwood) |
SPECIAL TEAMS
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#9 Rhys Dakin | 6'4" | 225 | SO | Melbourne, Australia (Mazenod College) |
#99 Ty Nissen | 5'11" | 192 | SR | Carroll, IA (Carroll / Iowa Western CC) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#18 Drew Stevens | 6'0" | 205 | SR | North Augusta, SC (North Augusta) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#97 Ike Speltz | 6'0" | 230 | SO | Van Meter, IA (Van Meter) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#99 Ty Nissen | 5'11" | 192 | GR | Carroll, IA (Carroll / Iowa Western CC) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#21 Kaden Wetjen | 5'10" | 196 | SR | Williamsburg, IA (Williamsburg / Iowa Western CC) |
PLAYER | HT | WT | ELIG | HOMETOWN / SCHOOL |
---|---|---|---|---|
#21 Kaden Wetjen | 5'10" | 196 | SR | Williamsburg, IA (Williamsburg / Iowa Western CC) |
NOTES: Freshmen marked with # have used their redshirt season. GR = Graduate student. All player information via the University of Iowa athletic department.
UPDATED: March 26, 2025